Feb’2020 Month Stock winners
BTAI 94.24% BLDP 33.02% RUN 24.82% SBGL 24.42%
MRSN 23.74% CDLX 18.97% CUE 14.49% APTO 14.06%
IIPR 13.67% TNDM 13.37% RVNC 12.76% GSX 12.68%
BTAI 94.24% BLDP 33.02% RUN 24.82% SBGL 24.42%
MRSN 23.74% CDLX 18.97% CUE 14.49% APTO 14.06%
IIPR 13.67% TNDM 13.37% RVNC 12.76% GSX 12.68%
PERI – Perion Network Ltd.
CUE – Cue Biopharma, Inc.
MRSN – Mersana Therapeutics, Inc.
TSLA – Tesla, Inc.